Functions | |
| def | Annotation (**args) |
| def | AnnotationEnd (**args) |
| def | AutomaticStyles (**args) |
| def | BinaryData (**args) |
| def | Body (**args) |
| def | ChangeInfo (**args) |
| def | Chart (**args) |
| def | DdeSource (**args) |
| def | Document (version="1.2", **args) |
| def | DocumentContent (version="1.2", **args) |
| def | DocumentMeta (version="1.2", **args) |
| def | DocumentSettings (version="1.2", **args) |
| def | DocumentStyles (version="1.2", **args) |
| def | Drawing (**args) |
| def | EventListeners (**args) |
| def | FontFaceDecls (**args) |
| def | Forms (**args) |
| def | Image (**args) |
| def | MasterStyles (**args) |
| def | Meta (**args) |
| def | Presentation (**args) |
| def | Script (**args) |
| def | Scripts (**args) |
| def | Settings (**args) |
| def | Spreadsheet (**args) |
| def | Styles (**args) |
| def | Text (**args) |
| def odf.office.Annotation | ( | ** | args | ) |
| def odf.office.AnnotationEnd | ( | ** | args | ) |
| def odf.office.AutomaticStyles | ( | ** | args | ) |
| def odf.office.DocumentContent | ( | version = "1.2", |
|
| ** | args | ||
| ) |
| def odf.office.DocumentMeta | ( | version = "1.2", |
|
| ** | args | ||
| ) |
| def odf.office.DocumentSettings | ( | version = "1.2", |
|
| ** | args | ||
| ) |
| def odf.office.DocumentStyles | ( | version = "1.2", |
|
| ** | args | ||
| ) |
| def odf.office.Drawing | ( | ** | args | ) |
| def odf.office.Presentation | ( | ** | args | ) |
| def odf.office.Spreadsheet | ( | ** | args | ) |