Functions | |
| def | StyleRefElement (stylename=None, classnames=None, **args) |
| def | DrawElement (name=None, **args) |
| def | A (**args) |
| def | Applet (**args) |
| def | AreaCircle (**args) |
| def | AreaPolygon (**args) |
| def | AreaRectangle (**args) |
| def | Caption (**args) |
| def | Circle (**args) |
| def | Connector (**args) |
| def | ContourPath (**args) |
| def | ContourPolygon (**args) |
| def | Control (**args) |
| def | CustomShape (**args) |
| def | Ellipse (**args) |
| def | EnhancedGeometry (**args) |
| def | Equation (**args) |
| def | FillImage (**args) |
| def | FloatingFrame (**args) |
| def | Frame (**args) |
| def | G (**args) |
| def | GluePoint (**args) |
| def | Gradient (**args) |
| def | Handle (**args) |
| def | Hatch (**args) |
| def | Image (**args) |
| def | ImageMap (**args) |
| def | Layer (**args) |
| def | LayerSet (**args) |
| def | Line (**args) |
| def | Marker (**args) |
| def | Measure (**args) |
| def | Object (**args) |
| def | ObjectOle (**args) |
| def | Opacity (**args) |
| def | Page (**args) |
| def | PageThumbnail (**args) |
| def | Param (**args) |
| def | Path (**args) |
| def | Plugin (**args) |
| def | Polygon (**args) |
| def | Polyline (**args) |
| def | Rect (**args) |
| def | RegularPolygon (**args) |
| def | StrokeDash (**args) |
| def | TextBox (**args) |
| def odf.draw.Caption | ( | ** | args | ) |
| def odf.draw.Circle | ( | ** | args | ) |
| def odf.draw.Connector | ( | ** | args | ) |
| def odf.draw.Control | ( | ** | args | ) |
| def odf.draw.CustomShape | ( | ** | args | ) |
| def odf.draw.DrawElement | ( | name = None, |
|
| ** | args | ||
| ) |
| def odf.draw.Ellipse | ( | ** | args | ) |
| def odf.draw.FillImage | ( | ** | args | ) |
| def odf.draw.Frame | ( | ** | args | ) |
| def odf.draw.G | ( | ** | args | ) |
| def odf.draw.Gradient | ( | ** | args | ) |
| def odf.draw.Hatch | ( | ** | args | ) |
| def odf.draw.Image | ( | ** | args | ) |
| def odf.draw.Line | ( | ** | args | ) |
| def odf.draw.Marker | ( | ** | args | ) |
| def odf.draw.Measure | ( | ** | args | ) |
| def odf.draw.Opacity | ( | ** | args | ) |
| def odf.draw.PageThumbnail | ( | ** | args | ) |
| def odf.draw.Path | ( | ** | args | ) |
| def odf.draw.Polygon | ( | ** | args | ) |
| def odf.draw.Polyline | ( | ** | args | ) |
| def odf.draw.Rect | ( | ** | args | ) |
| def odf.draw.RegularPolygon | ( | ** | args | ) |
| def odf.draw.StrokeDash | ( | ** | args | ) |
| def odf.draw.StyleRefElement | ( | stylename = None, |
|
classnames = None, |
|||
| ** | args | ||
| ) |