/patch-src__gtkagg_cpp/1.1/Mon Jan 17 23:56:43 2005//
/patch-examples_contour_demo_py/1.1/Sat Jul  9 06:14:04 2005//
/patch-examples_contourf_demo_py/1.1/Sat Jul  9 06:14:04 2005//
/patch-examples_dash_control_py/1.1/Sat Jul  9 06:14:04 2005//
/patch-examples_dashtick_py/1.1/Sat Jul  9 06:14:04 2005//
/patch-examples_date_demo2_py/1.1/Sat Jul  9 06:14:04 2005//
/patch-examples_image_interp_py/1.1/Sat Jul  9 06:14:04 2005//
/patch-examples_log_demo_py/1.1/Sat Jul  9 06:14:04 2005//
/patch-examples_masked_demo_py/1.1/Sat Jul  9 06:14:04 2005//
/patch-examples_mathtext_demo_py/1.1/Sat Jul  9 06:14:04 2005//
/patch-examples_pcolor_demo_py/1.1/Sat Jul  9 06:14:05 2005//
/patch-examples_pie_demo_py/1.1/Sat Jul  9 06:14:05 2005//
/patch-examples_polar_demo_py/1.1/Sat Jul  9 06:14:05 2005//
/patch-examples_print_stdout_py/1.1/Sat Jul  9 06:14:05 2005//
/patch-examples_simple_plot_py/1.1/Sat Jul  9 06:14:05 2005//
/patch-examples_tex_demo_py/1.1/Sat Jul  9 06:14:05 2005//
/patch-examples_unicode_demo_py/1.1/Sat Jul  9 06:14:05 2005//
/patch-lib_matplotlib___init___py/1.4/Mon Jul 11 22:54:49 2005//
/patch-setup_py/1.5/Mon Jul 11 22:54:49 2005//
/patch-setupext_py/1.4/Mon Jul 11 22:54:49 2005//
D
